Chinese
 
Navigation
Current location:OTRON SENSOR > Products > Silicon PIN photodiode > SiC UV photodiode

Click the product photo to download the datasheet

Photo Part No. Active Area Size (mm) Dark current (nA) at 5V (nA) Capa- citance  (pF) at 5 V Rise time (ns)  Shunt resistance (GΩ)  N.E.P. (W/Hz1/2)  Buy Now 
SiC0.25TF-3 0.5*0.5 0.04 23 1 - - Buy Now
SiC300TF-3 Φ0.30 0.20 6 1 - - Buy Now
SiC1.0TF-3 1*1 <10 97 1 - - Buy Now
MSM1.2TF-3 1.28*1.20 <1 <50 1 - - Buy Now
SiC9.0TF-3 3.0*3.0 <10 440 1.5 - - Buy Now
SiQ5-UT Φ2.525 0.028 110 1 - - Buy Now
SiC0.25-128 0.25 0.05 1 10 - - Buy Now
APD1.0TF-3 1.0 0.0015 1 0.10 - - Buy Now
Results 1-8 of 8
[1]

OTRON SENSOR All Rights Reserved Copyright ICP5019894 2016
Support:shanghai-channel


contact us