Chinese
 
Navigation
Current location:OTRON SENSOR > Products > Silicon PIN photodiode > IR enhanced Photodiode

Click the product photo to download the datasheet

Photo Part No. Active Area Size (mm) Dark current (nA) at 5V (nA) Capa- citance  (pF) at 5 V Rise time (ns)  Shunt resistance (GΩ)  N.E.P. (W/Hz1/2)  Buy Now 
OSD0116-IC 0.76*15.76 0.025 25 Buy Now
OSD1.21-IT 1.1*1.1 0.18 4.4 Buy Now
OSD002-IT Ø1.60 0.05 24 12 Buy Now
OSD4-IPT 2*2 0.10 5 Buy Now
OSD268P 2.28*2.28*3 0.70 8 Buy Now
OSD260P 2.41*2.41*2 0.75 8.2 Buy Now
OSD9-IT 2.794*2.794 0.02 40 Buy Now
OSD2.9-IT Ø2.9 0.25 50 80 - - Buy Now
OSD10784 3*3 0.55 3 Buy Now
OSD9-IM 3.0*3.0 0.5 10 Buy Now
Results 1-10 of 25
[1][2][3]

OTRON SENSOR All Rights Reserved Copyright ICP5019894 2016
Support:shanghai-channel


contact us