Chinese
 
Navigation
Current location:OTRON SENSOR > Products > Silicon PIN photodiode > APD-905nm peak wavelength

Click the product photo to download the datasheet

Photo Part No. Active Area Size (mm) Dark current (nA) at 5V (nA) Capa- citance  (pF) at 5 V Rise time (ns)  Shunt resistance (GΩ)  N.E.P. (W/Hz1/2)  Buy Now 
APD0530A32-2 0.50*3.0 1 5 300MHz - - Buy Now
APD230-9T Ø0.23 0.5 0.3 0.3 - - Buy Now
APD500-9TF φ0.5 0.2 1.2 0.65 - - Buy Now
APD500-9M Ø0.5 0.50 10 0.5 - - Buy Now
APD500-9MF φ0.5 1 1 0.5 - - Buy Now
APD800-9T φ0.8 2 2 1.3 - - Buy Now
APD1500-9T φ1.5 15 8 1.5 - - Buy Now
APD4000-9T φ4 35 20 5 - - Buy Now
APD230-9A15 Ф0.23 0.4@M=100 1.2 0.3 - - Buy Now
APD1141A16M 0.41*0.11*16 0.1 0.5 5 - - Buy Now
Results 1-10 of 13
[1][2]

OTRON SENSOR All Rights Reserved Copyright ICP5019894 2016
Support:shanghai-channel


contact us